Plenary Speakers
November 3,Fifth Conference Room of International Conference Center, Northwestern Polytechnical University
Session I | Session Chair: Prof. Jihong Zhu, Northwestern Polytechnical University |
9:00-9:10 | Welcome Prof. Weihong Zhang, Northwestern Polytechnical University |
9:10-9:40 | Textile composite forming simulations. Specific 3D and shell approaches Prof. Philippe Boisse, Institut National des Sciences Appliquées de Lyon, France |
9:40-10:10 | Optimal Design for Structures Achieved by Additive Manufacturing Prof. Weihong Zhang, Northwestern Polytechnical University |
10:10-10:50 | Group photo, Coffee break |
Session II | Session Chair: Prof. Zhan Kang, Dalian University of Technology |
10:50-11:20 | “KhAI” achievements in composite structures design and manufacturing Prof. Maryna Shevtsova, National Aerospace University, Ukraine |
11:20-11:50 | Design of Multiscale Structures Based on Architectured Materials Prof. Shutian Liu, Dalian University of Technology |
11:50-14:00 | Lunch (Banquet in the 2nd floor of Zhenghe Restaurant) |
Session III | Session Chair: Prof. Jianjun Jiang, Northwestern Polytechnical University |
14:00-14:30 | Topology optimization of multi-material structures - manufacturability, interfacial strength and robustness Prof. Zhan Kang, Dalian University of Technology |
14:30-15:00 | Mechanical behavior and high quality assembly method of large composite components Prof. Liping Jiang, National Engineering and Research Center for Commercial Aircraft Manufacturing |
15:00-15:30 | Processing and assembly technology for aerospace composite component Prof. Lanzhu Li, Aerospace Research Institute of Materials & Processing Technology |
15:30-15:50 | Coffee break |
Session IV | Session Chair: Senior Researcher Rupeng Li, National Engineering and Research Center for Commercial Aircraft Manufacturing |
15:50-16:20 | Characterization and Evaluation of the manufacturing process for advanced composite materials Prof. Jun Liang, Beijing Institute of Technology |
16:20-16:50 | Design and Experiment of Fabric Rubber Composite Seal In Aircraft Prof. Xuefeng Yao, Tsinghua University |
16:50-17:20 | Optimizing the Dynamic Properties of Composites Through Microstructure Design Prof. Xiaoding Wei, Peking University |
M1:Mechanics and Design of Composite Structure
November 4,First Conference Room of International Conference Center, Northwestern Polytechnical University
Session I | Session Chair: Prof. Yingjie Xu, Northwestern Polytechnical University |
9:00-9:30 | Optimization design for smart morphing composite structures Prof. Jihong Zhu, Northwestern Polytechnical University |
9:30-10:00 | An Integrated Framework of Exact Modeling, Isogeometric Analysis and Gradient-based Optimization for Variable-Stiffness Panels Associate Prof. Peng Hao, Dalian University of Technology |
10:00-10:30 | Topology Design of Composite Structures for Fracture Resistance with Phase Field Fracturing Simulation Associate Prof. Liang Xia, Huazhong University of Science and Techonlogy |
10:30-10:50 | Coffee break |
Session II | Session Chair: Associate Prof. Liang Xia, Huazhong University of Science and Techonlogy |
10:50-11:20 | Delamination propagation in laminated composite structures: Experimental observations and numerical modeling Associate Prof. Mohammad Heidari-Rarani, University of Isfahan, Iran |
11:20-11:50 | Equivalent mechanical analysis and experiments of composite Kagome honeycomb panels manufactured by a novel medular mold Associate Prof. Bin Liu, Dalian University of Technology |
12:00-14:00 | Lunch (Banquet on the 2nd floor of Zhenghe Restaurant) |
Session III | Session Chair: Assistant Prof. Yujun Li, Northwestern Polytechnical University |
14:00-14:30 | Optimization of processing parameters to improve the mechanical performance of transparent polymer product Prof. Yingjie Xu, Northwestern Polytechnical University |
14:30-15:00 | Graded negative Poisson’s ratio honeycomb structure design and application Associate Prof. Guodong Fang, Harbin Institute of Technology |
15:00-15:30 | Theoretical analysis and test on buckling of sandwich structures Prof. Zhen Wu, Northwestern Polytechnical University |
15:30-15:50 | Coffee break |
Session IV | Session Chair: Associate Prof. Guodong Fang, Harbin Institute of Technology |
15:50-16:20 | Constitutive model of cellulose fiber networks and its application in the textile forming simulation Assistant Prof. Yujun Li, Northwestern Polytechnical University |
16:20-16:50 | Strength analysis technology for composite structures with large thickness Senior Researcher Liyong Jia, Xushunshou Innovation Center, FAI, AVIC |
16:50-17:20 | Prediction of mechanical properties of carbon fiber based on cross-scale FEM and machine learning Associate Prof. Zhenchao Qi, Nanjing University of Aeronautics and Astronautics |
17:20-17:50 | Stacking sequence optimization for maximum fundamental frequency of composite laminates using sequential permutation search algorithm Postdoc Zhao Jing, Huazhong University of Science and Techonlogy |
M2 Advanced Manufacturing Technology of Composite Structure
November 4,First Conference Room in School of Mechanical Engineering, Northwestern Polytechnical University
Session I | Session Chair: Associate Prof. Hui Cheng, Northwestern Polytechnical University |
9:00-9:30 | Robotic Intelligent Drilling and Riveting Technology and its Applications in Aeronautics and Astronautics Prof. Wei Tian, Nanjing University of Aeronautics and Astronautics |
9:30-10:00 | High-efficiency and precision processing technologies for aerospace advanced composite materials Associate Prof. Zhigang Dong, Dalian University of Technology |
10:00-10:30 | Multi-scale multi-physics modeling of additive manufacturing Associate Prof. Wentao Yan, National University of Singapore, Singapore |
10:30-10:50 | Coffee break |
Session II | Session Chair: Associate Prof. Wentao Yan, National University of Singapore |
10:50-11:20 | The optimization of the curing process of composites Associate Prof. Vambol Oleksii, National Aerospace University, Ukraine |
11:20-11:50 | Quality Issues in Deep Drilling of Layered CFRP-Metal Structures Senior Researcher Rüdiger Rentsch, Bremen University, Germany |
12:00-14:00 | Lunch (Banquet on the 2nd floor of Zhenghe Restaurant) |
Session III | Session Chair: Associate Prof. Yanli He, Northwestern Polytechnical University |
14:00-14:30 | Research on Manufacturing Process of Long Flange Composite Parts Senior Engineer Yong Cheng, Chengdu Aircraft Industrial (Group) Co., Ltd. |
14:30-15:00 | Influence of fiber macro/micro structure on the bonding property between resin and fiber Prof. Jianjun Jiang, Northwestern Polytechnical University |
15:00-15:30 | Integrated preforming-performance simulation model for the cured woven composites accounting for the influence of yarn angle Postdoc Biao Liang, Northwestern University, USA |
15:30-15:50 | Coffee break |
Session IV | Session Chair: Postdoc Biao Liang, Northwestern University, USA |
15:50-16:20 | Cutting Force Prediction in Milling CFRPs with Complex Cutter Geometries Associate Prof. Yanli He, Northwestern Polytechnical University |
16:20-16:50 | Analysis of drilling CFRP technology in aircraft manufacturing industry Dr. Ende Ge, National Engineering and Research Center for Commercial Aircraft Manufacturing |
16:50-17:20 | Low cost composite technology and key issues for rail trainsit applications Dr. Chaozhong Chen, CRRC |
17:20-17:50 | Damage mechanism analysis and service performance prediction on the composite interference-fit structure Associate Prof. Hui Cheng, Northwestern Polytechnical University |